Pricing
Three plans, one database.
See the market, act on it, or do it for clients. Start for free and upgrade when you need more.
Starter
See the market
$27 a month
Billed yearly ($324)
Founding prices apply to monthly plans
Start for free- Every category, engine and question
- Products, prices, gaps and cited sources
- Brandtracker: 5 brands
- Ask Searchtrack: 50 questions a month
- MCP for your own AI
Pro
Most popularAct on it
$55 a month
Billed yearly ($660)
Founding prices apply to monthly plans
Start for free- Everything in Starter
- Your brand, with Opportunities
- Brandtracker: 50 brands, with alerts
- Compare brands and activity feed
- Sources cited alongside each competitor
- Full AI answers, CSV exports, API
Agency
Do it for clients
$139 a month
Billed yearly ($1668)
Founding prices apply to monthly plans
Start for free- Everything in Pro
- Up to 25 client brands
- Brandtracker: 200 brands
- Client reports and shared folders
- 5 seats
- Full brand profiles where enriched
| Compare plans | Starter | Pro | Agency |
|---|---|---|---|
| Data | |||
| Category leaderboards, 500+ categories | ✓ | ✓ | ✓ |
| Every engine and question side by side, full history | ✓ | ✓ | ✓ |
| Product leaderboards and product pages | ✓ | ✓ | ✓ |
| Prices, gaps and most-cited sources per category | ✓ | ✓ | ✓ |
| Request a new category (reviewed by our team) | ✓ | ✓ | ✓ |
| Your brand and competitors | |||
| Your brand, with Opportunities | – | 1 brand | Up to 25 clients |
| Brandtracker | 5 brands | 50 brands | 200 brands |
| Alerts when a tracked brand moves | – | ✓ | ✓ |
| Compare brands and activity feed | – | ✓ | ✓ |
| Sources cited alongside each competitor | – | ✓ | ✓ |
| Google rank against AI share | – | ✓ | ✓ |
| Full AI answers as proof | – | ✓ | ✓ |
| Brand profiles | |||
| Traffic, revenue estimate and store data, where enriched | Standard | Standard | Full |
| Enrichment requests a month | – | 15 | 50 |
| AI and API | |||
| MCP for Claude, ChatGPT, Cursor and others | ✓ | ✓ | ✓ |
| Ask Searchtrack questions a month | 50 | 300 | 1,000 |
| API | – | 10,000 calls a day | 50,000 calls a day |
| Workspace | |||
| Bookmarks and folders | 5 folders | Unlimited | Unlimited, shared |
| Exports | – | CSV | CSV and client reports |
| Seats | 1 | 1 | 5 |
- Can I use Searchtrack without paying?
- Yes. Leaderboards and brand pages are public, and a free account adds bookmarks and two tracked brands. Paid plans open the full data, your brand, alerts and the AI tools.
- What are founding member prices?
- The first 100 subscribers pay about 25% less each month, for as long as they stay subscribed.
- Can I cancel?
- Yes, at any time from your account. Annual plans run to the end of the paid year.
- Is there a quarterly plan?
- No. Plans are billed monthly or yearly.